| home page | general information | meeting location | hotel booking | sponsor, patronise | registration | technical notes | course for novices | |
| downloads | topics, scope, date | info? =web form | for young | authors information | as a tourist | summary info | 2006 or 2008 or 2010 | site index |
Table of Contents
|
|
|
Brochure, A3 advertisement, Call for Papers, Registration/Booking/Course form, and so on |
This is a digital Meeting, there is only one method to contact Meeting Committees, using . Here you can find the to which ask for news, will be then redirected by the Organising Committee toward the right person.
This report contains summaries of all accesses from the build of this Web Site up to last month. For analyze we use a report of the best software (free for personal and educational use) available, the http-analyze 2.4.x.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| 2006 | 253 | 1457 | 2973 | 1952 | 1801 | 2328 | 2327 | 2517 | 4078 | 2145 | 1570 | 1508 | 24909 |
| 2007 | 1390 | 652 | 802 | 837 | 1054 | 873 | 1204 | 800 | 1335 | 2166 | 2439 | 2123 | 15675 |
| 2008 | 4322 | 2865 | 3581 | 4696 | 5927 | 3733 | 2892 | 1214 | 1118 | 1198 | 1191 | 1091 | 33828 |
| 2009 | 1369 | 1305 | 1368 | 1496 | 2125 | 2443 | 3481 | 2822 | 4066 | 5479 | 4985 | 6037 | 36976 |
| 2010 | 5565 | 5521 | 6079 | 4935 | 5434 | 4840 | 6387 | 4753 | 6208 | 4526 | 4022 | 3939 | 62209 |
| 2011 | 4163 | 3803 | 4338 | 3465 | 3789 | 3669 | 4136 | 3279 | 3298 | 3030 | 5512 | 3611 | 46093 |
| 2012 |
Finally the chart with the "last" six years.
| Rome University, La Sapienza Mathematical, Physical, Natural Science Faculty Rome, Italy, Europe |
CMA4CH, Application of Multivariate Analysis and Chemometrics to Environment and Cultural Heritage in the even years of III millennium, 2012 |
Laurea Degree Course of Sciences Applied to Cultural Heritage for Diagnostic and for Conservation |